Classroom – ID.Ed. (Eng. Med.) | 30.50 | x | 20.40 | = | 625.25 sq.ft. |
Classroom –II D. Ed(Eng. Med.) | 36.50 | x | 20.40 | = | 744.60 sq.ft. |
Classroom – ID. Ed(Kan. Med.) | 26.44 | x | 23.95 | = | 633.23 sq.ft. |
Classroom –IID.Ed(Kan. Med.) | 26.57 | x | 23.95 | = | 636.35 sq.ft. |
Principal Room | 11.50 | x | 23.95 | = | 275.43 sq.ft. |
Office Room | 26.86 | x | 23.95 | = | 643.29 sq.ft. |
Faculty Room | 35.10 | x | 23.95 | = | 840.64 sq.ft. |
Library | 36.00 | x | 28.40 | = | 1022.40 sq.ft. |
Science Laboratory Cum-Methodology | 36.00 | x | 20.40 | = | 734.40 sq.ft. |
Psychology Lab. | 14.88 | x | 23.95 | = | 356.376sq.ft. |
Computer Lab. | 11.28 | x | 23.95 | = | 270.16 sq.ft. |
Ednl. Techn. Room | 14.89 | x | 23.95 | = | 356.61 sq.ft. |
Multipurpose Room | 47.23 | x | 30.00 | = | 1416.90 sq.ft. |
Education Room | 11.21 | x | 23.95 | = | 268.48 sq.ft. |
Sports Room | 8.10 | x | 23.95 | = | 194.00 sq.ft. |
Craft Room | 8.10 | x | 23.95 | = | 194.00 sq.ft. |
Store Room | 8.10 | x | 23.95 | = | 194.00 sq.ft. |
Hall | 60.00 | x | 30.40 | = | 1824.00sq.ft. |
Class Room (Maths Methodology) | 12.00 | x | 20.40 | = | 44.80 sq.ft. |
Store Room (NSS) | 12.00 | x | 20.40 | = | 244.80sq.ft. |
Prayer Room | 10.00 | x | 20.40 | = | 204.00sq.ft. |
11,923.716sq.ft. |
Information about Hostel
A Hostel in a separate building is available.